Killen, Ala. – The University of Central Oklahoma shot a final round 299 to take a seven-stroke victory over Abilene Christian and claim the NCAA Division II South Central Golf Regional Championship.

UCO had rounds of 302 and 299 for a 601 total. The Bronchos were followed by Abilene Christian (608), Southwestern Oklahoma State (610), St. Mary’s (612), Northeastern State (617), Cameron (621), Drury (621) and East Central (629).

Pierre Goethals of Abilene Christian was the top individual at 147, holding a two-stroke advantage over Chris Starke of Central Oklahoma and Luke Antonelli of St. Mary’s.

Northeastern State finished fifth overall despite Eric Moore’s fourth place finish in the medalist race. Moore shot a two-round score of 150, just three shots off the pace.

The regional was originally scheduled for 54 holes but the second day was canceled due to severe weather. The final round was delayed until early afternoon, also because of inclement weather.

FINAL RESULTS
NCAA D2 Men’s SoCent Regional
Turtle Point CC Florence, AL
Dates: 05/05 – 05/07 (Today:05-07-2003)
Par: 72 Yardage: 7035

* Individual
Fin. Top 20 Teams Scores

1. Central Oklahoma 302 299 601
2. Abilene Christian U. 306 302 608
3. Southwestern Ok. St. 301 309 610
4. St. Mary’s U. (TX) 315 297 612
5. Northeastern St. U. 310 307 617
6. Cameron University 319 302 621
Drury University 308 313 621
8. East Central U. 315 314 629

Fin. Top 20 Players School Scores

1. Pierre Goethals Abilene Ch 73 74 147
2. Chris Starke Cent. Okl. 77 72 149
Luke Antonelli StMarys-TX 77 72 149
4. Eric Moore N’east. St 76 74 150
*Brent Bayer Lincoln U. 75 75 150
Donnie Keim Cent. Okl. 73 77 150
7. Justin Twyman SW Ok. St. 75 76 151
Greg McAuley StMarys-TX 78 73 151
9. Ryan King Cameron U. 78 74 152
Gary Pike Abilene Ch 76 76 152
Todd Mack Abilene Ch 76 76 152
Donnie Martin Cent. Okl. 76 76 152
Jimmy Thind SW Ok. St. 74 78 152
Brad Fleetwood N’east. St 74 78 152
15. Kevin Hogg Drury 77 76 153
*Jeff Puska OPSU 75 78 153
Braden Graham StMarys-TX 77 76 153
Steven Rist Cent. Okl. 76 77 153
19. Nate Brown E. Central 77 77 154
Bryce Wassersleben Drury 75 79 154
Tyler Kimery E. Central 76 78 154

Fin. School Scores
1 Central Oklahoma 302 299 601
T 2 Chris Starke 77 72 149
T 4 Donnie Keim 73 77 150
T 9 Donnie Martin 76 76 152
T 15 Steven Rist 76 77 153
T 25 Chance Cruson 82 74 156

2 Abilene Christian U. 306 302 608
1 Pierre Goethals 73 74 147
T 9 Gary Pike 76 76 152
T 9 Todd Mack 76 76 152
T 27 David Van Rycke 81 76 157
T 38 Brian O’Leary 87 76 163

3 Southwestern Ok. St. 301 309 610
T 7 Justin Twyman 75 76 151
T 9 Jimmy Thind 74 78 152
T 22 Heath Myers 75 80 155
T 25 Brian Hostetler 77 79 156
T 36 John Repp 85 76 161

4 St. Mary’s U. (TX) 315 297 612
T 2 Luke Antonelli 77 72 149
T 7 Greg McAuley 78 73 151
T 15 Braden Graham 77 76 153
T 31 Ryan Villareal 83 76 159
42 Saare Adams 85 81 166

5 Northeastern St. U. 310 307 617
T 4 Eric Moore 76 74 150
T 9 Brad Fleetwood 74 78 152
T 27 Cliff Bounds 81 76 157
T 34 Levi Molini 79 81 160
T 40 Ray Pinney 85 79 164

T 6 Cameron University 319 302 621
T 9 Ryan King 78 74 152
T 22 Jorge Romano 79 76 155
T 27 Kolby Seals 80 77 157
T 27 Ben Griffin 82 75 157
T 31 Travis Lovins 82 77 159

T 6 Drury University 308 313 621
T 15 Kevin Hogg 77 76 153
T 19 Bryce Wassersleben 75 79 154
T 22 Brad Bennett 79 76 155
T 31 Matt Stahl 77 82 159
44 Scott Delong 85 89 174

8 East Central U. 315 314 629
T 19 Nate Brown 77 77 154
T 19 Tyler Kimery 76 78 154
T 34 Andrew Bishop 83 77 160
T 38 David Maddux 80 83 163
T 40 Alan Kates 82 82 164

Fin. Individuals School Scores
T 4 Brent Bayer Lincoln U. 75 75 150
T 15 Jeff Puska OPSU 75 78 153
T 36 Drew Hatten Rockhurst 83 78 161
43 Dustin Lozano UIW 84 83 167
WD Jimmy Jameson W.Tex.-A&M 77 WD

Back to top